You have used 14 keywords.
You should pay much attention to the number of keywords.
It runs on fptbinhduong.net.vn Oracle-iPlanet-Web-Server/7.0 server hosted at 203.119.8.107 ip address.
Using html5 as the html version, fptbinhduong.net.vn preferred css,table,style, as the coding.
Html size 20 kb text size 7 kb was calculated. When compressed, the html size is 11 kb. We recommend that you compress the html file of your site.
Which Browsers send more visitors to fptbinhduong.net.vn
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Chrome | 56.51 % | 88.14 % | 57.6 % | 72.81 % | 1.43 % | 00:01:27 |
Safari | 13.2 % | 84.29 % | 13.41 % | 83.93 % | 1.14 % | 00:01:25 |
Firefox | 7.04 % | 84.01 % | 6.65 % | 75.93 % | 1.71 % | 00:01:22 |
UC Browser | 4.89 % | 92.35 % | 4.97 % | 78.13 % | 1.59 % | 00:01:04 |
Opera Mini | 4.65 % | 85.5 % | 4 % | 74.02 % | 1.13 % | 00:00:58 |
Android Browser | 3.63 % | 90.43 % | 3.74 % | 83.85 % | 1.19 % | 00:01:27 |
Internet Explorer | 3.18 % | 83.52 % | 3.31 % | 82.28 % | 1.18 % | 00:01:12 |
Opera | 1.86 % | 88.91 % | 2.01 % | 72.08 % | 1.29 % | 00:01:15 |
Edge | 1.47 % | 89.78 % | 1.4 % | 76.34 % | 1.27 % | 00:01:25 |
YaBrowser | 1.34 % | 81.76 % | 1.28 % | 76.49 % | 1.28 % | 00:00:53 |
Which mobile devices are being used more often for fptbinhduong.net.vn
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Apple iPhone | 17.69 % | 88.03 % | 15.08 % | 80.32 % | 1.56 % | 00:01:02 |
Apple iPad | 8.27 % | 91.4 % | 7.47 % | 72.18 % | 1.6 % | 00:01:14 |
Samsung SM-G900W8 Galaxy S5 | 3.64 % | 90.7 % | 4.34 % | 76.27 % | 1.15 % | 00:01:27 |
Mozilla Firefox for Android | 2.81 % | 84.96 % | 2.75 % | 75.07 % | 1.25 % | 00:01:23 |
Motorola XT1080 Droid Ultra | 3.34 % | 93.73 % | 2.41 % | 70.86 % | 1.27 % | 00:01:29 |
LG MS330 K7 | 3.53 % | 87.62 % | 2.64 % | 76.54 % | 1.78 % | 00:00:54 |
Xiaomi Note 3 Redmi Note 4G | 2.62 % | 86.9 % | 2.05 % | 84.74 % | 1.37 % | 00:01:06 |
Samsung SM-N900V Galaxy Note 3 | 1.96 % | 81.63 % | 2.66 % | 82.21 % | 1.44 % | 00:01:08 |
Samsung GT-S7582 Galaxy S Duos 2 | 2.22 % | 86.85 % | 2.62 % | 77.11 % | 1.67 % | 00:01:22 |
Samsung SM-G935T Galaxy S7 Edge | 2.2 % | 82.14 % | 1.48 % | 77.03 % | 1.53 % | 00:01:00 |
From which platform more visitors are coming
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Mobile | 60.01 % | 82.95 % | 59.21 % | 71.77 % | 1.25 % | 00:01:19 |
Desktop | 28.91 % | 81.74 % | 29.1 % | 77.47 % | 1.41 % | 00:01:05 |
Tablet | 11.08 % | 87.16 % | 11.69 % | 80.95 % | 1.48 % | 00:01:11 |
Visitor rates from Countries
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
India | 27.57 % | 90.95 % | 27.5 % | 81.84 % | 1.56 % | 00:01:07 |
United States | 7.42 % | 80.01 % | 13.66 % | 81.53 % | 1.43 % | 00:01:24 |
Japan | 5.17 % | 89.77 % | 4.98 % | 78.2 % | 1.29 % | 00:00:51 |
Bosnia & Herzegovina | 4.89 % | 88.23 % | 5.19 % | 83.62 % | 1.65 % | 00:00:56 |
Egypt | 4.4 % | 93.73 % | 4.71 % | 82.91 % | 1.13 % | 00:01:06 |
Latvia | 3.87 % | 91.85 % | 4.35 % | 84.06 % | 1.79 % | 00:01:14 |
Estonia | 4.33 % | 81.82 % | 3.51 % | 77.88 % | 1.35 % | 00:01:01 |
Palestine | 3.32 % | 86.98 % | 2.98 % | 73.46 % | 1.54 % | 00:00:55 |
Kazakhstan | 2.77 % | 87.78 % | 3.56 % | 83.05 % | 1.29 % | 00:01:25 |
Oman | 2.22 % | 80.58 % | 3.2 % | 76.47 % | 1.41 % | 00:01:02 |
Display rate by Language
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
en-us | 54.09 % | 88.21 % | 52.26 % | 80.83 % | 1.56 % | 00:01:04 |
en-gb | 10.06 % | 89.88 % | 11.11 % | 78.66 % | 1.55 % | 00:01:05 |
ja-jp | 5.01 % | 93.57 % | 5.46 % | 82.67 % | 1.6 % | 00:00:52 |
nb | 4.5 % | 82.31 % | 4.45 % | 70.3 % | 1.76 % | 00:01:11 |
th | 3.98 % | 87.31 % | 4.03 % | 82.62 % | 1.14 % | 00:01:00 |
Html attributes and total usage
Attributes | Using Count |
---|---|
vlink | 1 |
cellpadding | 3 |
cellspacing | 3 |
style | 10 |
bordercolor | 1 |
Ip | 203.119.8.107 |
---|---|
Country code | VN |
Country name | Vietnam |
Region code | 64 |
Region name | Thanh Pho Ha Noi |
City | Hanoi |
Zip code | |
Time zone | Asia/Ho Chi Minh |
Latitude | 21.0333 |
Longitude | 105.85 |
Metro code | 0 |
The response header contains the date, size and type of file that the server is sending back to the client
Transfer-encoding | chunked |
---|---|
Cache-Control | no-cache |
Content-Type | text/html;charset=utf-8 |
Date | Tue, 01 Nov 2016 20:07:20 GMT |
Set-Cookie | JSESSIONID=10B7ADACC18F50927ABA786F091751CE; Path=/ ; HttpOnly |